Big 20 #16
March 11th, 2023 1pm ET
Marathon Info
Chart includes runs where splits were available and < 7 hour times. Wait times excluded.
Place | Racer | Racetime.gg Total | Gyromite | Streemerz | Joust | Xexyz | Loopz | Trog! | Jackie Chan | Al Unser | Space Gulls | Adventure Island 3 | Battle Tank | Chicken of the Farm | Arkista's Ring | Lawn Mower | Super Sprint | Dragon Warrior Rando | Fun House | Wario's Woods | G.I. Joe | Star Wars | # Finished |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overswarm | 2:50:07 | 0:06:07 | 0:04:24 | 0:08:55 | 0:06:16 | 0:06:36 | 0:11:21 | 0:18:03 | 0:02:56 | 0:06:56 | 0:10:57 | 0:04:29 | 0:07:07 | 0:13:19 | 0:05:18 | 0:04:47 | 0:06:54 | 0:06:15 | 0:07:05 | 0:09:39 | 0:11:28 | 20 |
2 | lackattack | 3:00:01 | 0:06:18 | 0:05:04 | 0:04:34 | 0:07:25 | 0:05:56 | 0:16:07 | 0:18:39 | 0:03:06 | 0:07:00 | 0:11:58 | 0:05:11 | 0:07:21 | 0:14:35 | 0:06:57 | 0:04:39 | 0:06:46 | 0:06:30 | 0:07:45 | 0:09:35 | 0:13:24 | 20 |
3 | NESCardinality | 3:04:24 | 0:06:27 | 0:05:09 | 0:04:57 | 0:06:40 | 0:06:30 | 0:15:28 | 0:20:32 | 0:02:56 | 0:08:25 | 0:11:32 | 0:05:58 | 0:07:33 | 0:16:01 | 0:05:45 | 0:04:51 | 0:06:11 | 0:06:17 | 0:08:30 | 0:11:02 | 0:12:40 | 20 |
4 | cytown | 3:11:26 | 0:06:24 | 0:06:47 | 0:05:11 | 0:06:50 | 0:07:29 | 0:11:10 | 0:20:23 | 0:02:56 | 0:08:33 | 0:12:29 | 0:08:08 | 0:08:52 | 0:15:44 | 0:06:50 | 0:04:57 | 0:09:44 | 0:06:06 | 0:07:33 | 0:10:42 | 0:13:26 | 20 |
5 | Firebroth | 3:14:39 | 0:06:56 | 0:05:55 | 0:06:07 | 0:06:33 | 0:06:57 | 0:14:41 | 0:19:30 | 0:03:04 | 0:07:54 | 0:11:59 | 0:05:41 | 0:07:47 | 0:17:42 | 0:08:26 | 0:04:45 | 0:10:36 | 0:06:22 | 0:08:58 | 0:10:24 | 0:13:06 | 20 |
6 | Arcus | 3:14:45 | 0:06:36 | 0:05:28 | 0:06:05 | 0:06:49 | 0:06:46 | 0:16:25 | 0:19:02 | 0:02:57 | 0:07:56 | 0:12:41 | 0:06:37 | 0:08:04 | 0:15:51 | 0:07:27 | 0:05:14 | 0:10:05 | 0:06:36 | 0:09:39 | 0:10:43 | 0:12:25 | 20 |
7 | brightshadow | 3:18:51 | 0:07:10 | 0:07:30 | 0:06:10 | 0:07:07 | 0:05:14 | 0:14:09 | 0:19:18 | 0:03:11 | 0:08:59 | 0:14:22 | 0:05:01 | 0:09:00 | 0:18:01 | 0:06:15 | 0:05:15 | 0:08:04 | 0:06:18 | 0:09:19 | 0:10:49 | 0:16:31 | 20 |
8 | FerretDipity | 3:21:27 | 0:06:49 | 0:06:00 | 0:05:55 | 0:07:29 | 0:07:28 | 0:16:23 | 0:20:17 | 0:03:15 | 0:08:45 | 0:11:16 | 0:09:38 | 0:08:33 | 0:15:45 | 0:11:02 | 0:05:24 | 0:08:31 | 0:06:43 | 0:09:39 | 0:10:34 | 0:11:00 | 20 |
9 | Grayskull83 | 3:21:32 | 0:07:16 | 0:06:36 | 0:05:58 | 0:07:27 | 0:06:33 | 0:15:15 | 0:20:46 | 0:03:16 | 0:08:56 | 0:12:45 | 0:06:15 | 0:09:49 | 0:15:30 | 0:09:39 | 0:05:40 | 0:06:48 | 0:06:56 | 0:10:10 | 0:11:09 | 0:13:47 | 20 |
10 | Packie | 3:22:49 | 0:06:06 | 0:07:09 | 0:08:33 | 0:07:23 | 0:06:01 | 0:15:51 | 0:19:53 | 0:03:08 | 0:08:26 | 0:14:28 | 0:05:11 | 0:10:15 | 0:17:51 | 0:12:24 | 0:04:41 | 0:05:23 | 0:06:50 | 0:06:57 | 0:11:33 | 0:13:45 | 20 |
11 | BluntBunny | 3:24:15 | 0:06:24 | 0:07:13 | 0:05:39 | 0:07:07 | 0:06:41 | 0:15:51 | 0:20:13 | 0:03:21 | 0:08:32 | 0:12:49 | 0:06:46 | 0:08:48 | 0:18:00 | 0:08:25 | 0:05:28 | 0:07:28 | 0:11:54 | 0:09:51 | 0:11:23 | 0:11:20 | 20 |
12 | Emptyeye | 3:30:33 | 0:08:25 | 0:05:48 | 0:06:04 | 0:07:51 | 0:06:43 | 0:18:35 | 0:22:09 | 0:03:08 | 0:08:37 | 0:13:48 | 0:04:59 | 0:09:30 | 0:19:35 | 0:09:56 | 0:05:22 | 0:06:59 | 0:06:28 | 0:09:22 | 0:11:36 | 0:14:26 | 20 |
13 | GnarBlast | 3:36:15 | 0:06:22 | 0:05:00 | 0:07:25 | 0:07:15 | 0:07:17 | 0:15:35 | 0:21:37 | 0:03:23 | 0:07:43 | 0:14:33 | 0:05:27 | 0:08:09 | 0:17:21 | 0:09:20 | 0:05:05 | 0:10:34 | 0:06:44 | 0:08:53 | 0:19:24 | 0:16:46 | 20 |
14 | xChristine | 3:37:14 | 0:06:15 | 0:06:59 | 0:07:19 | 0:07:12 | 0:06:50 | 0:16:29 | 0:21:10 | 0:02:56 | 0:08:49 | 0:14:15 | 0:06:01 | 0:09:48 | 0:16:58 | 0:11:19 | 0:04:48 | 0:08:06 | 0:07:24 | 0:10:12 | 0:14:04 | 0:19:09 | 20 |
15 | beeteas | 3:37:32 | 0:06:41 | 0:06:20 | 0:07:05 | 0:08:34 | 0:07:24 | 0:14:35 | 0:19:32 | 0:03:12 | 0:08:31 | 0:12:28 | 0:06:56 | 0:11:30 | 0:20:07 | 0:08:27 | 0:05:26 | 0:08:57 | 0:06:36 | 0:09:36 | 0:19:37 | 0:13:22 | 20 |
16 | MrPupG | 3:38:05 | 0:07:14 | 0:07:12 | 0:06:09 | 0:06:16 | 0:07:34 | 0:17:03 | 0:19:47 | 0:02:57 | 0:08:38 | 0:13:31 | 0:08:40 | 0:10:30 | 0:17:18 | 0:13:46 | 0:05:49 | 0:10:35 | 0:06:49 | 0:09:41 | 0:11:11 | 0:16:10 | 20 |
17 | WorldWideNooKling | 3:39:25 | 0:07:56 | 0:05:40 | 0:06:05 | 0:07:42 | 0:07:44 | 0:18:37 | 0:20:37 | 0:03:14 | 0:09:17 | 0:13:36 | 0:05:46 | 0:09:58 | 0:17:39 | 0:15:10 | 0:05:29 | 0:07:54 | 0:07:01 | 0:11:48 | 0:11:11 | 0:15:58 | 20 |
18 | rojo | 3:39:35 | 0:07:10 | 0:07:00 | 0:09:32 | 0:07:40 | 0:07:53 | 0:15:10 | 0:21:52 | 0:03:01 | 0:08:52 | 0:16:17 | 0:04:57 | 0:11:47 | 0:17:12 | 0:12:52 | 0:06:36 | 0:06:21 | 0:06:34 | 0:10:10 | 0:11:59 | 0:15:26 | 20 |
19 | coconutED | 3:44:51 | 0:07:14 | 0:10:22 | 0:06:26 | 0:09:14 | 0:07:00 | 0:14:26 | 0:22:24 | 0:03:26 | 0:09:34 | 0:17:06 | 0:08:09 | 0:12:32 | 0:21:41 | 0:08:24 | 0:05:48 | 0:06:39 | 0:07:34 | 0:08:36 | 0:11:16 | 0:15:39 | 20 |
20 | AsmadiGames | 3:53:07 | 0:07:14 | 0:10:24 | 0:05:17 | 0:08:10 | 0:06:57 | 0:17:46 | 0:24:44 | 0:03:11 | 0:08:57 | 0:18:05 | 0:06:30 | 0:10:05 | 0:18:43 | 0:09:20 | 0:05:28 | 0:07:59 | 0:07:45 | 0:09:17 | 0:11:57 | 0:23:36 | 20 |
21 | jdsilva | 3:56:11 | 0:06:54 | 0:07:20 | 0:09:45 | 0:07:34 | 0:07:08 | 0:13:13 | 0:22:09 | 0:03:18 | 0:09:22 | 0:13:53 | 0:09:17 | 0:12:14 | 0:19:36 | 0:10:40 | 0:05:27 | 0:09:29 | 0:07:05 | 0:12:49 | 0:22:40 | 0:15:02 | 20 |
22 | RyanVideoGamer | 4:02:39 | 0:06:32 | 0:07:53 | 0:08:54 | 0:10:00 | 0:07:17 | 0:17:50 | 0:19:34 | 0:03:12 | 0:09:18 | 0:21:23 | 0:08:27 | 0:11:09 | 0:20:53 | 0:10:43 | 0:05:52 | 0:07:35 | 0:07:11 | 0:11:52 | 0:18:28 | 0:17:31 | 20 |
23 | ShinDigPig 🐷 | 4:04:16 | 0:07:28 | 0:07:12 | 0:10:18 | 0:08:23 | 0:09:47 | 0:18:45 | 0:23:14 | 0:03:29 | 0:09:18 | 0:17:21 | 0:09:46 | 0:10:25 | 0:20:53 | 0:10:37 | 0:05:45 | 0:14:26 | 0:07:42 | 0:13:04 | 0:10:46 | 0:13:00 | 20 |
24 | link_7777 | 4:08:36 | 0:08:15 | 0:07:49 | 0:07:33 | 0:08:25 | 0:07:40 | 0:19:28 | 0:21:29 | 0:03:47 | 0:10:44 | 0:19:44 | 0:07:47 | 0:07:51 | 0:19:48 | 0:10:55 | 0:06:23 | 0:18:26 | 0:07:21 | 0:14:17 | 0:16:11 | 0:13:33 | 20 |
25 | einderspel | 4:09:23 | 0:06:40 | 0:08:03 | 0:09:10 | 0:07:24 | 0:05:51 | 0:32:53 | 0:20:41 | 0:03:19 | 0:09:16 | 0:14:49 | 0:05:41 | 0:12:27 | 0:18:10 | 0:12:23 | 0:07:07 | 0:10:17 | 0:08:17 | 0:13:10 | 0:13:10 | 0:19:19 | 20 |
26 | NESAtlas | 4:11:53 | 0:07:25 | 0:12:32 | 0:11:33 | 0:07:51 | 0:06:39 | 0:18:13 | 0:23:31 | 0:03:00 | 0:09:23 | 0:19:51 | 0:06:34 | 0:11:54 | 0:20:05 | 0:15:23 | 0:05:34 | 0:08:06 | 0:07:15 | 0:11:46 | 0:12:23 | 0:21:37 | 20 |
27 | ThorOfKenya | 4:20:05 | 0:07:08 | 0:12:01 | 0:10:09 | 0:09:05 | 0:07:45 | 0:18:25 | 0:24:24 | 0:03:30 | 0:10:19 | 0:17:16 | 0:08:40 | 0:14:07 | 0:19:23 | 0:20:50 | 0:06:52 | 0:08:25 | 0:07:18 | 0:09:21 | 0:13:34 | 0:20:13 | 20 |
28 | levelengine | 4:20:18 | 0:06:44 | 0:09:03 | 0:07:26 | 0:09:46 | 0:08:00 | 0:17:09 | 0:22:54 | 0:03:42 | 0:09:23 | 0:19:44 | 0:08:19 | 0:13:27 | 0:20:06 | 0:08:32 | 0:08:21 | 0:09:51 | 0:07:05 | 0:18:13 | 0:13:53 | 0:27:33 | 20 |
29 | Amune138 | 4:41:50 | 0:08:09 | 0:11:43 | 0:10:32 | 0:07:57 | 0:10:40 | 0:26:53 | 0:22:26 | 0:03:48 | 0:10:39 | 0:14:48 | 0:10:16 | 0:13:28 | 0:30:34 | 0:22:21 | 0:06:04 | 0:09:57 | 0:07:52 | 0:14:05 | 0:13:26 | 0:15:04 | 20 |
30 | tecolote1280 | 4:49:10 | 0:09:26 | 0:10:30 | 0:10:07 | 0:08:46 | 0:08:43 | 0:16:28 | 0:26:17 | 0:03:20 | 0:10:04 | 0:16:42 | 0:08:35 | 0:12:34 | 0:24:13 | 0:15:01 | 0:05:20 | 0:08:04 | 0:08:12 | 0:13:34 | 0:13:44 | 0:47:39 | 20 |
31 | Xarnax42 | 4:58:04 | 0:20:32 | 0:06:15 | 0:09:36 | 0:10:15 | 0:08:38 | 0:15:27 | 0:33:00 | 0:03:41 | 0:09:46 | 0:33:33 | 0:11:55 | 0:06:47 | 0:27:44 | 0:07:16 | 0:07:53 | 0:06:59 | 0:07:59 | 0:09:09 | 0:20:46 | 0:28:58 | 20 |
32 | GetimOliver | 4:58:40 | 0:07:27 | 0:10:02 | 0:09:25 | 0:10:59 | 0:07:36 | 0:39:13 | 0:22:26 | 0:03:46 | 0:09:36 | 0:16:28 | 0:09:46 | 0:14:21 | 0:26:32 | 0:11:54 | 0:06:21 | 0:11:38 | 0:08:04 | 0:10:50 | 0:28:34 | 0:22:37 | 20 |
33 | sascha-gaming | 5:01:14 | 0:08:41 | 0:11:19 | 0:10:37 | 0:17:12 | 0:07:09 | 0:38:29 | 0:22:02 | 0:03:46 | 0:10:13 | 0:18:57 | 0:08:34 | 0:12:25 | 0:20:51 | 0:24:26 | 0:07:00 | 0:10:38 | 0:07:58 | 0:13:12 | 0:13:58 | 0:22:42 | 20 |
34 | ThumbBros | 5:04:03 | 0:07:33 | 0:06:35 | 0:10:14 | 0:09:45 | 0:11:11 | 0:18:30 | 0:23:51 | 0:03:23 | 0:11:48 | 0:17:53 | 0:20:09 | 0:13:58 | 0:28:45 | 0:17:24 | 0:07:20 | 0:09:19 | 0:07:57 | 0:13:20 | 0:23:45 | 0:29:59 | 20 |
35 | Hero_82 | 5:10:28 | 0:09:36 | 0:08:57 | 0:14:05 | 0:08:45 | 0:17:29 | 0:17:20 | 0:29:15 | 0:03:58 | 0:11:21 | 0:27:27 | 0:11:14 | 0:13:22 | 0:23:51 | 0:15:30 | 0:07:04 | 0:15:41 | 0:08:13 | 0:16:11 | 0:14:22 | 0:25:47 | 20 |
36 | Buhender | 5:19:13 | 0:08:35 | 0:11:16 | 0:12:57 | 0:11:29 | 0:08:44 | 0:21:54 | 0:39:48 | 0:03:38 | 0:11:20 | 0:20:58 | 0:10:53 | 0:15:33 | 0:25:13 | 0:23:12 | 0:07:37 | 0:09:28 | 0:07:44 | 0:10:08 | 0:19:38 | 0:26:40 | 20 |
37 | Color_Theory | 5:19:35 | 20 | ||||||||||||||||||||
38 | spontanious | 6:08:32 | 0:08:29 | 0:21:52 | 0:10:16 | 0:17:09 | 0:07:24 | 0:21:44 | 0:38:41 | 0:04:35 | 0:13:15 | 0:24:47 | 0:26:03 | 0:21:37 | 0:27:06 | 0:16:06 | 0:07:12 | 0:09:04 | 0:10:20 | 0:18:35 | 0:20:07 | 0:33:10 | 20 |
39 | ScottyK41 | 6:52:42 | 0:09:10 | 0:17:51 | 0:12:33 | 0:12:20 | 0:10:06 | 0:26:45 | 0:26:22 | 0:05:10 | 0:13:24 | 0:26:56 | 0:20:31 | 0:23:30 | 0:28:50 | 0:35:49 | 0:19:16 | 0:21:03 | 0:10:34 | 0:13:45 | 0:38:34 | 0:26:35 | 20 |
40 | FedePG52 | 23:57:18 | 0:07:44 | 0:27:09 | 0:57:49 | 0:45:49 | 0:20:30 | 0:57:08 | 1:49:06 | 0:07:14 | 0:19:30 | 3:38:01 | 0:50:33 | 1:12:35 | 0:43:03 | 0:27:50 | 0:28:18 | 1:48:43 | 0:25:36 | 0:18:08 | 1:13:52 | 6:46:18 | 20 |
41 | BrotherKyle88 | 24:55:11 | 0:16:46 | 1:26:34 | 0:17:08 | 0:59:23 | 0:17:46 | 1:29:58 | 1:37:08 | 0:12:13 | 0:23:09 | 3:44:28 | 0:38:22 | 1:48:59 | 0:49:31 | 1:05:31 | 1:14:55 | 0:39:35 | 0:25:56 | 0:22:25 | 0:22:02 | 6:46:13 | 20 |
DNF | infinitemystery | DNF | 0:12:28 | 2:06:06 | 0:38:06 | 0:24:12 | 0:39:17 | 4:29:15 | 1:25:52 | 0:09:44 | 0:21:10 | 1:39:12 | 1:38:14 | 3:49:01 | 1:02:17 | 2:30:02 | 0:56:05 | 6:52:51 | 0:17:50 | 0:29:37 | 0:30:48 | 19 | |
DNF | McDoodle209 | DNF | ------ | ||||||||||||||||||||
DNF | Random64 | DNF | 0:11:28 | 0:55:54 | 0:18:54 | 0:44:24 | ------ | ||||||||||||||||
DQ | tool_23 | DQ | 0:09:33 | 0:15:37 | 0:11:50 | 0:11:18 | 0:07:59 | 0:19:30 | 0:26:29 | 0:04:06 | 0:11:16 | 0:21:52 | 0:09:06 | 0:15:07 | 0:25:12 | 0:15:21 | 0:07:02 | 4:04:02 | 0:10:26 | 0:15:34 | 0:15:09 | 0:23:01 | ------ |
Table includes totals for individual game times (not wait times).
Game times obtained by watching streams and recording splits so may be off.
Will be updated throughout the week using splits posted to the tracker
Rules
- The games must be played in order. Earned passwords can always be used.
- The games must be played live.
- You must wait at least 30 seconds after completing a game before starting the next.
- After the 10th game (Adventure Island 3) there is a mandatory 2 minute wait before starting the 11th game (Battle Tank)
- Save states are not allowed during the race. Be sure to disable the use of save states before the race begins. Using one may result in disqualification from the race.
Game List
1. Gyromite (Beat Phase 10)
Game #1: Gyromite
Goal: Beat Phase 10
Time Start: Selecting “1P Game A” on Title Screen
Time Stop: On screen transition to the “Phase 11” splash screen
The 1 Controller Romhack is allowed. If you run out of lives, you may continue where you left off by selecting the phase you last died on.
2. Streemerz (Any%)
Game #2: Streemerz
Goal: Any%
Time Start: Selecting “Time Attack” on Title Screen
Time Stop: On screen transition after exiting the final area (In-game timer will stop)
3. Joust (100k points or 20 Waves total)
Game #3: Joust
Goal: 100k points
Time Start: First input on the Title Screen
Time Stop: On getting 100k points or beating 20 Waves total.
This means if you beat wave 12 and die on wave 13, you would need to beat wave 8 to have beaten 20 waves total. A wave is considered beaten when it shows the next wave (so if it says “Wave 10”, you have beaten 9 waves).
This should not provide a time advantage to anyone, but will provide an out to anyone who dies late in their run or has trouble getting 100k points. To clarify further, the 100k point goal would have to be in a single run. 20 waves total can be over multiple runs.
4. Xexyz (Beat Area 3)
Game #4: Xexyz
Goal: Beat Area 3
Time Start: Selecting “Start” on the title screen
Time Stop: On the “Area 4-1” splash screen
5. Loopz (Game A, 25 loops total)
Game #5: Loopz
Goal: 25 Loops total, Game Type A
Time Start: Selecting any level on Level Select Screen (Game Type A)
Time Stop: After getting 25 loops total
It is possible to game over before getting 25 loops. If you do, you can start a new game and get the remaining loops you need (even though your loop counter will not say 25). Resets are not allowed. If you reset during your attempt, you will need to get 25 loops from that point forward.
Example: If you get 20 loops and then game over, you can start a new game from the title screen (without resetting to save time), get 5 loops, and then you will have achieved the goal.
6. Trog! (Any%)
Game #6: Trog
Goal: Any% (any difficulty)
Time Start: On selecting difficulty from the difficulty select screen
Time Stop: On screen transition after the final stage (50). (after final stage when the screen is completely covered in black just before “You Did It” is shown.)
7. Jackie Chan’s Action Kung Fu (Any%)
Game #7: Jackie Chan’s Action Kung Fu
Goal: Any%
Time Start: Pressing Start on Title Screen
Time Stop: On screen transition after the final boss is defeated. (Cherry blossom screen will appear and ending will play)
This ending time is slightly later than speedrun.com’s ending time to make splitting easier during the race.
After taking a death, on the title screen you can press “Up, up, Down, Down, Up, Down, B, A, Start then on controller 2 Press “B” to get 99 continues. You may not use the level select feature to start at a later area. You may not use this code to start the game (it skips a lengthy cut scene).
8. Al Unser Jr. Turbo Racing (Time Trial A, Japan 40 pts)
Game #8: Al Unser Jr. Turbo
Goal: Japan Time Trial A (4 Loops, 40 points)
Time Start: Pressing start after selecting BGM.
Time Stop: On the Time Trial Mode A results screen after finishing the 4th loop
The settings you’ll need are on the left. You can assign the 40 stat points how you’d like during the 30 second wait between games.
9. Space Gulls (Any%)
Game #9: Spacegulls
Goal: Any%
Time Start: Pressing Start on the Title Screen
Time Stop: Landing on the ground after the final screen. (The ending will start)
10. Adventure Island 3 (Beat World 4)
Game #10: Adventure Island 3
Goal: Beat World 4 (Any %)
Time Start: First Input on Title Screen
Time Stop: On screen transition after defeating the world 4 boss (underwater fish boss)
11. Battle Tank (Beat Mission 3)
Game #11: Battle Tank
Goal: Beat Mission 3
Time Start: Pressing start on the Title Screen
Time Stop: On Screen Transition after finishing Mission 3
12. Chicken of the Farm (Any%)
Game #12: Chicken of the Farm
Goal: Any%
Time Start: Pressing start on the Title Screen
Time Stop: On screen transition after defeating the final boss
13. Arkista’s Ring (Any%)
Game #13: Arkista’s Ring
Goal: Beat the Game (First Loop)
Time Start: Selecting “Game Start” on the Title Screen
Time Stop: When you touch the key outside the castle
14. Lawn Mower (Any%)
Game #14: Lawnmower
Goal: Any%
Time Start: First Input on Title Screen
Time Stop: On “Level Clear” appearing on the screen for Lawn 10
Time stops slightly later than speedrun.com of “reaching 100% done” to make splitting easier during the race
15. Super Sprint (Glitchless One Loop 7 Tracks)
Game #15: Super Sprint
Goal: One Loop (7 Tracks) Glitchless
Time Start: Selecting “1 Player” on the title screen
Time Stop: On screen transition after finishing Level 6, the 7th track
Backwards driving, pausing, or any other method to shorten a track is not permitted.
16. Dragon Warrior Rando (Enter Charlock)
Game #16: Dragon Warrior Randomizer
Goal: Enter Charlock
Time Start: On selecting “Which message speed do you want to use”
Time Stop: On screen transition after entering Charlock after the rainbow bridge
17. Fun House (Beat Floor 2 Warpless)
Game #17: Fun House
Goal: Beat Floor 2 (Warpless)
Time Start: Pressing start on the title screen
Time Stop: Screen transition after beating Floor 2-6
Watch out for accidentally hitting warps – this goal is warpless and warping (accidental or otherwise) requires a reset to finish the goal
18. Wario’s Woods (20 Rounds, Game A)
Game #18: Wario’s Woods
Goal: 20 Rounds, Game A
Time Start: On selecting Round 1 on the Jump Round Select screen
Time Stop: When “Round Clear” is displayed on screen after clearing round 20.
Exiting a level and/or using “Jump Round select” is not allowed during the run
19. G.I. Joe: A Real American Hero (Beat Mission 3)
Game #19: G.I. Joe: A Real American Hero
Goal: Beat Mission 3
Time Start: Selecting “New Game”
Time Stop: On screen transition after defeating the Mission 3 boss (the next screen will show snake eyes exiting the sewer)
20. Star Wars (Any%)
Game #20: Star Wars
Goal: Any%
Time Start: Pressing start on the title screen
Time Stop: When screen fades to black after destroying the Death Star in the final stage
Please note this is not the Namco version with the same name. The correct game’s speedrun.com board can be found here: https://www.speedrun.com/star_wars?h=Any&x=rklvzndn
A special note about the asteroid section: You can grab shields to take asteroid impacts before you do this stage – 2 per shield. Dying keeps your shields, so you can grab a shield, die, and grab the same shield again for extra safety. You can also pause during the asteroid section to make it easier.
Watch live on https://twitch.tv/bestofnes
For racers:
To join the race go to https://racetime.gg/best-of-nes. For a step-by-step walkthrough on how to setup RaceTime.gg click here.
Practice Place Changes
Theoretical racer placement if everyone’s practice PBs raced against one another. Full sheets only.
Practice Stats
Racer | Gyromite | Streemerz | Joust | Xexyz | Loopz | Trog! | Jackie Chan's Action Kung Fu | Al Unser Jr. Turbo Racing | Space Gulls | Adventure Island 3 | Battle Tank | Chicken of the Farm | Arkista's Ring | Lawn Mower | Super Sprint | Dragon Warrior Rando | Fun House | Wario's Woods | G.I. Joe: A Real American Hero | Star Wars | Total |
---|