Big 20: The Races
18 Races, 279 Games Played
All Big 20s
Race Info
Race | Date | VOD | Official Result | 1st Place | 2nd Place | Third Place | Number of Racers | Fastest Win | Slowest Win | Total Racer Time |
---|---|---|---|---|---|---|---|---|---|---|
Big 20 #1 | February 28th, 2015 | Toad22484 | dxtr | yogidamonk | 38 | 3:23:30 | 10:46:51 | 130:34:20 | ||
Big 20 #2 | May 2nd, 2015 | Toad22484 | infestedriche | primal85 | 31 | 2:49:14 | 17:34:50 | 144:48:35 | ||
Big 20 #3 | September 5th, 2015 | yogidamonk | infestedriche | Toad22484 | 37 | 2:55:19 | 19:22:58 | 180:15:32 | ||
Big 20 #4 | February 27, 2016 | Toad22484 | JaguarKing | yogidamonk | 48 | 2:47:14 | 12:45:08 | 217:04:59 | ||
Big 20 #5 | September 10th, 2016 | yogidamonk | Toad22484 | JaguarKing | 35 | 2:54:07 | 33:44:44 | 225:26:06 | ||
Big 20 #6 | March 4th, 2017 | coolkid | JaguarKing | endyswe | 40 | 2:44:13 | 13:25:44 | 155:35:20 | ||
Big 20 #7 | September 2nd, 2017 | prisi | Arcus | JkL | 37 | 3:32:07 | 9:47:26 | 156:25:26 | ||
Big 20 #8 | March 13th, 2018 | the_kov | k0zzx | khananaphone | 36 | 2:50:31 | 12:02:39 | 119:50:53 | ||
Big 20 #9 | October 6th, 2018 | prisi | yogidamonk | Overswarm | 37 | 3:02:59 | 33:52:43 | 164:26:32 | ||
Big 20 #10 | February 20th, 2019 | yogidamonk | endyswe | Pikapikapikachuuuu | 38 | 3:13:47 | 29:32:39 | 225:00:26 | ||
Big 20 #11 | September 7th, 2019 | prisi | Pikapikapikachuuuu | skateman222 | 17 | 3:40:07 | 6:31:21 | 70:54:07 | ||
Big 20 #12 | March 7th, 2020 | Overswarm | Pikapikapikachuuuu | squerc | 24 | 3:30:57 | 12:30:34 | 116:05:10 | ||
Big 20 #13 | September 12th, 2020 | yogidamonk | Overswarm | Pikapikapikachuuuu | 101 | 3:07:45 | 21:30:39 | 417:09:15 | ||
Big 20 #14 | March 13th, 2021 | squerc | prisi | smartalec24 | 33 | 3:22:35 | 24:10:51 | 150:01:14 | ||
Big 20 #15 | September 17th, 2022 | Pikapikapikachuuuu | Overswarm | LackAttack | 102 | 3:12:57 | 52:12:54 | 512:39:43 | ||
Big 20 #16 | March 11th, 2023 | Overswarm | LackAttack | NESCardinality | 45 | 2:50:07 | 24:55:11 | 208:50:14 | ||
Big 20 #17 | September 9th, 2023 | LackAttack | Darko | prisi | 82 | 3:09:03 | 17:16:46 | 361:41:26 | ||
Big 20 #18 | March 2nd, 2024 | prisi | Pikapikapikachuuuu | Overswarm | 65 | 2:39:57 | 28:34:04 | 301:22:35 | ||
Big 20 #19 | October 5th, 2024 | Pikapikapikachuuuu | PeaJae | Reeve42 | 42 | 3:05:38 | 63:39:34 | 307:01:20 |
Race Goals
Race Results
Individual Race Pages
Race | Date |
---|---|
Big 20 #1 | February 28th, 2015 |
Big 20 #2 | May 2nd, 2015 |
Big 20 #3 | September 5th, 2015 |
Big 20 #4 | February 27, 2016 |
Big 20 #5 | September 10th, 2016 |
Big 20 #6 | March 4th, 2017 |
Big 20 #7 | September 2nd, 2017 |
Big 20 #8 | March 13th, 2018 |
Big 20 #9 | October 6th, 2018 |
Big 20 #10 | February 20th, 2019 |
Big 20 #11 | September 7th, 2019 |
Big 20 #12 | March 7th, 2020 |
Big 20 #13 | September 12th, 2020 |
Big 20 #14 | March 13th, 2021 |
Big 20 #15 | September 17th, 2022 |
Big 20 #16 | March 11th, 2023 |
Big 20 #17 | September 9th, 2023 |
Big 20 #18 | March 2nd, 2024 |
Big 20 #19 | October 5th, 2024 |